New or Special INFINITI for Sale in Chantilly, VA
- MSRP
- $53,270
- Sheehy Price
- $44,658
Description
2025 INFINITI QX50 SPORT Graphite Shadow / GraphitePackages & Options:***INFINITI RADIANT BLACK ILLUMINATED KICK PLATES*** ***SPLASH GUARDS*** ***EXCLUSIVE PAINT***| Mileage | 5 |
| Trim | Sport |
| Stock # | P12315 |
| VIN | 3PCAJ5FB0SF116763 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $54,170
- Sheehy Price
- $45,522
Description
2025 INFINITI QX50 SPORT Dynamic Sunston / Monaco RedPackages & Options:***INFINITI RADIANT BLACK ILLUMINATED KICK PLATES*** ***SPLASH GUARDS*** ***EXCLUSIVE PAINT***| Mileage | 5 |
| Trim | Sport |
| Stock # | P12317 |
| VIN | 3PCAJ5FB1SF116464 |
| Exterior Color | Red |
| Interior Color | Monaco Red |
| Drivetrain | AWD |
- MSRP
- $54,170
- Sheehy Price
- $45,522
Description
2025 INFINITI QX50 SPORT Radiant White / Monaco RedPackages & Options:***INFINITI RADIANT BLACK ILLUMINATED KICK PLATES*** ***SPLASH GUARDS*** ***EXCLUSIVE PAINT***| Mileage | 5 |
| Trim | Sport |
| Stock # | P12319 |
| VIN | 3PCAJ5FB5SF116645 |
| Exterior Color | White |
| Interior Color | Monaco Red |
| Drivetrain | AWD |
- MSRP
- $61,965
- Sheehy Price
- $54,520
Description
2026 INFINITI QX60 Luxe Mineral Black / GraphitePackages & Options:***CARGO PACKAGE***- Reversible Cargo Area Protector - Cargo Net, Underfloor Storage Dividers, Medic Kit, Cargo…2026 INFINITI QX60 Luxe Mineral Black / GraphitePackages & Options:***CARGO PACKAGE***- Reversible Cargo Area Protector - Cargo Net, Underfloor Storage Dividers, Medic Kit, Cargo Blocks/Stabilizers & Black Rear Bumper Protector ***SPLASH GUARDS*** ***PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12309 |
| VIN | 5N1AL1FSXTC345934 |
| Exterior Color | Mineral |
| Interior Color | Graph Tailorfit-appointed |
| Drivetrain | AWD |
- MSRP
- $62,185
- Sheehy Price
- $54,671
Description
2026 Infiniti QX60 LuxeWarm Titanium / Stone GrayPackages & Options:***SILVER ROOF RAIL CROSSBARS******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers,…2026 Infiniti QX60 LuxeWarm Titanium / Stone GrayPackages & Options:***SILVER ROOF RAIL CROSSBARS******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | PX4771 |
| VIN | 5N1AL1FS9TC338053 |
| Exterior Color | Warm Titanium |
| Interior Color | Stone Gray |
| Drivetrain | AWD |
- MSRP
- $65,485
- Sheehy Price
- $57,855
Description
2026 INFINITI QX60 SportGraphite Shadow / GraphitePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE…2026 INFINITI QX60 SportGraphite Shadow / GraphitePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE CARGO AREA PROTECTOR CARGO NET, UNDERFLOOR STORAGE DIVIDERS, MEDIC KIT, CARGO BLOCKS/STABILIZERS & BLACK REAR BUMPER PROTECTOR******BLACK ROOF RAIL CROSSBARS******SPLASH GUARDS***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12294 |
| VIN | 5N1AL1FWXTC344320 |
| Exterior Color | Graphite Shadow |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,180
- Sheehy Price
- $58,523
Description
2026 INFINITI QX60 SportGrand Blue / GraphitePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE CARGO…2026 INFINITI QX60 SportGrand Blue / GraphitePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE CARGO AREA PROTECTOR CARGO NET, UNDERFLOOR STORAGE DIVIDERS, MEDIC KIT, CARGO BLOCKS/STABILIZERS & BLACK REAR BUMPER PROTECTOR******BLACK ROOF RAIL CROSSBARS******SPLASH GUARDS*** ***PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12301 |
| VIN | 5N1AL1FW2TC344053 |
| Exterior Color | Blue |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $66,385
- Sheehy Price
- $58,719
Description
2026 INFINITI QX60 SportRadiant White / Dusk BluePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE CARGO…2026 INFINITI QX60 SportRadiant White / Dusk BluePackages & Options:***INFINITI RADIANT DARK ILLUMINATED KICK PLATES w/PASS-THRU LIGHTING******CARGO PACKAGE - DARKREVERSIBLE CARGO AREA PROTECTOR CARGO NET, UNDERFLOOR STORAGE DIVIDERS, MEDIC KIT, CARGO BLOCKS/STABILIZERS & BLACK REAR BUMPER PROTECTOR******BLACK ROOF RAIL CROSSBARS******SPLASH GUARDS*** ***PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12305 |
| VIN | 5N1AL1FW5TC344810 |
| Exterior Color | White |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $69,825
- Sheehy Price
- $62,032
Description
2026 INFINITI QX60 Autograph Mineral Black / GraphitePackages & Options:***BLACK ROOF RAIL CROSSBARS******INFINITI RADIANT DARK ILLUMINATED CARGO SCUFF PLATES******CARGO PACKAGE -…2026 INFINITI QX60 Autograph Mineral Black / GraphitePackages & Options:***BLACK ROOF RAIL CROSSBARS******INFINITI RADIANT DARK ILLUMINATED CARGO SCUFF PLATES******CARGO PACKAGE - Dark***- Reversible Cargo Area Protector - Cargo Net, Underfloor Storage Dividers, Medic Kit, Cargo Blocks/Stabilizers & Black Rear Bumper Protector***SPLASH GUARDS*** ***PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Autograph |
| Stock # | P12302 |
| VIN | 5N1AL1HU6TC344519 |
| Exterior Color | Mineral |
| Interior Color | Graphite |
| Drivetrain | AWD |
- MSRP
- $90,960
- Sheehy Price
- $80,331
Description
2026 Infiniti QX80 PureBlack Obsidian / GraphitePackages & Options:***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated…2026 Infiniti QX80 PureBlack Obsidian / GraphitePackages & Options:***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner ***CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GAURDS***(more)| Mileage | 5 |
| Trim | Pure |
| Stock # | P12237 |
| VIN | JN8AZ3AB6T9430356 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- MSRP
- $100,395
- Sheehy Price
- $89,323
Description
2026 Infiniti QX80 LuxeCoulis Red / Sepia BrownPackages & Options:***EXTERIOR PACKAGE***- Silver Rear Bumper Protector & Silver Roof Rail Crossbars***INTERIOR LIGHTING PACKAGE***-…2026 Infiniti QX80 LuxeCoulis Red / Sepia BrownPackages & Options:***EXTERIOR PACKAGE***- Silver Rear Bumper Protector & Silver Roof Rail Crossbars***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner ***INFINITI Radiant ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Consold Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GAURDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12238 |
| VIN | JN8AZ3BB6T9430663 |
| Exterior Color | Coulis Red |
| Interior Color | Sepia Brown |
| Drivetrain | 4WD |
- MSRP
- $106,320
- Sheehy Price
- $93,054
Description
2026 Infiniti QX80 SportGrand Blue / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM…2026 Infiniti QX80 SportGrand Blue / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12280 |
| VIN | JN8AZ3DB4T9432442 |
| Exterior Color | Blue |
| Interior Color | Graphite |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
