New INFINITI QX80 for Sale in Chantilly, VA
- MSRP
- $90,960
- Sheehy Price
- $78,044
Description
2026 Infiniti QX80 PureBlack Obsidian / GraphitePackages & Options:***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated…2026 Infiniti QX80 PureBlack Obsidian / GraphitePackages & Options:***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner ***CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GAURDS***(more)| Mileage | 5 |
| Trim | Pure |
| Stock # | P12237 |
| VIN | JN8AZ3AB6T9430356 |
| Exterior Color | Black Obsidian |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- MSRP
- $97,580
- Sheehy Price
- $84,350
Description
2026 Infiniti QX80 LuxeBlack Obsidian / Sepia BrownPackages & Options:***SPLIT BENCH******INFINITI Radiant ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area…2026 Infiniti QX80 LuxeBlack Obsidian / Sepia BrownPackages & Options:***SPLIT BENCH******INFINITI Radiant ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12331 |
| VIN | JN8AZ3BE4T9720488 |
| Exterior Color | Black Obsidian |
| Interior Color | Sepia Brown |
| Drivetrain | 4WD |
- MSRP
- $98,275
- Sheehy Price
- $85,011
Description
2026 Infiniti QX80 LuxeDynamic Metallic / Dusk BluePackages & Options:***INFINITI RADIANT ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro…2026 Infiniti QX80 LuxeDynamic Metallic / Dusk BluePackages & Options:***INFINITI RADIANT ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12341 |
| VIN | JN8AZ3BB0T9433882 |
| Exterior Color | Dynamic Metal |
| Interior Color | Dusk Blu Lth Appointed |
| Drivetrain | 4WD |
- MSRP
- $98,480
- Sheehy Price
- $85,205
Description
2026 Infiniti QX80 LuxeRadiant White / Sepia BrownPackages & Options:***SPLIT BENCH SEAT PACKAGE***-2nd Row 40/20/40-Split Folding Bench Seat with Manual Slide & Recline+ Center…2026 Infiniti QX80 LuxeRadiant White / Sepia BrownPackages & Options:***SPLIT BENCH SEAT PACKAGE***-2nd Row 40/20/40-Split Folding Bench Seat with Manual Slide & Recline+ Center Armrest with 2 Cupholders+***INFINITI RADIANT ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12340 |
| VIN | JN8AZ3BE7T9720565 |
| Exterior Color | White |
| Interior Color | Sepia Brown |
| Drivetrain | 4WD |
- MSRP
- $99,540
- Sheehy Price
- $86,170
Description
2026 Infiniti QX80 LuxeRadiant White / GraphitePackages & Options:***SPLIT BENCH******INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ &…2026 Infiniti QX80 LuxeRadiant White / GraphitePackages & Options:***SPLIT BENCH******INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner***INFINITI RADIANT ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Console Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 18 |
| Trim | LUXE |
| Stock # | PX4821 |
| VIN | JN8AZ3BE7T9720436 |
| Exterior Color | White |
| Interior Color | Dusk Blu Lth Appointed |
| Drivetrain | 4WD |
- MSRP
- $100,395
- Sheehy Price
- $86,941
Description
2026 Infiniti QX80 LuxeCoulis Red / Sepia BrownPackages & Options:***EXTERIOR PACKAGE***- Silver Rear Bumper Protector & Silver Roof Rail Crossbars***INTERIOR LIGHTING PACKAGE***-…2026 Infiniti QX80 LuxeCoulis Red / Sepia BrownPackages & Options:***EXTERIOR PACKAGE***- Silver Rear Bumper Protector & Silver Roof Rail Crossbars***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Silver Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner ***INFINITI Radiant ILLUMINATED KICK PLATES+******CARGO PACKAGE***- Carpeted Cargo Area Protector, Caro Blacks/Stabilizers, Consold Net, Cargo Net, & Soft Sided Cargo Cooler***SPLASH GAURDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | LUXE |
| Stock # | P12238 |
| VIN | JN8AZ3BB6T9430663 |
| Exterior Color | Coulis Red |
| Interior Color | Sepia Brown |
| Drivetrain | 4WD |
- MSRP
- $106,320
- Sheehy Price
- $90,655
Description
3.5L V6 DOHC 24V, MPG City: 16 MPG Hwy: 19***, 4DR, 9-Speed Automatic| Mileage | |
| Trim | Sport |
| Stock # | PX4830 |
| VIN | JN8AZ3DB7T9433732 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- MSRP
- $106,320
- Sheehy Price
- $90,655
Description
2026 Infiniti QX80 SportGrand Blue / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM…2026 Infiniti QX80 SportGrand Blue / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12280 |
| VIN | JN8AZ3DB4T9432442 |
| Exterior Color | Blue |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- MSRP
- $107,320
- Sheehy Price
- $91,605
Description
2026 Infiniti QX80 SportDynamic Metallic / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH…2026 Infiniti QX80 SportDynamic Metallic / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM TWO TONE PAINT***(more)| Mileage | |
| Trim | Sport |
| Stock # | PX4820 |
| VIN | JN8AZ3DB6T9433236 |
| Exterior Color | Dynamic Metal/B |
| Interior Color | Dusk Blu Unique Sport Sem |
| Drivetrain | 4WD |
- MSRP
- $107,380
- Sheehy Price
- $91,620
Description
2026 Infiniti QX80 SportDynamic Metallic / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***INTERIOR LIGHTING…2026 Infiniti QX80 SportDynamic Metallic / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***INTERIOR LIGHTING PACKAGE***- INFINITI Radiant Dark Illuminated Cargo Scuff Plates+ & Panoramic Illuminated Headliner***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | |
| Trim | Sport |
| Stock # | PX4824 |
| VIN | JN8AZ3DB1T9431586 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- MSRP
- $106,320
- Sheehy Price
- $93,096
Description
DEALER DEMO, PLEASE CALL DEALER FOR SPECIAL PRICING!2026 Infiniti QX80 SportMineral Black / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector &…DEALER DEMO, PLEASE CALL DEALER FOR SPECIAL PRICING!2026 Infiniti QX80 SportMineral Black / Dusk BluePackages & Options:***SPORT EXTERIOR PACKAGE***- Dark Rear Bumper Protector & Black Roof Rail Crossbars***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | P12291 |
| VIN | JN8AZ3DB4T9432179 |
| Exterior Color | Mineral |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- MSRP
- $115,655
- Sheehy Price
- $99,530
Description
2026 Infiniti QX80 AutographMineral Black / BurgundyPackages & Options:***PREMIUM CARGO PACKAGE***- Carpeted Cargo Area Protector, Cargo Blocks/Stabilizers, Console Net, Soft…2026 Infiniti QX80 AutographMineral Black / BurgundyPackages & Options:***PREMIUM CARGO PACKAGE***- Carpeted Cargo Area Protector, Cargo Blocks/Stabilizers, Console Net, Soft Sided Cargo Cooler, & Cargo Shelf/Barrier***SPLASH GUARDS******PREMIUM PAINT***(more)| Mileage | |
| Trim | Autograph |
| Stock # | PX4797 |
| VIN | JN8AZ3CC2T9620516 |
| Exterior Color | Mineral |
| Interior Color | Burgundy |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
